2012 - 2013 League Match Fixtures & Results
Mens A
| Date | Opponents | Start | Venue | Result |
| Friday 26th October | Cranford | 19:00 | Home | 3 - 6 |
| Friday 2nd November | University | 19:00 | Home | 6 - 3 |
| Saturday 10th November | Queens A | 20:00 | Away | 7 - 2 |
| Friday 23rd November | Exeter A | 19:00 | Home | 2 - 7 |
| Thursday 29th November | Ringswell A | 19:00 | Away | 5 - 4 |
| Friday 11th January | Queens A | 19:00 | Home | 2 - 7 |
| Friday 8th February | Exeter A | 20:00 | Away | 7 - 2 |
| Friday 15th February | Ringswell A | 19:00 | Home | 6 - 3 |
| Wednesday 20th February | Cranford | 20:00 | Away | 5 - 4 |
| Friday 8th March | University | 19:00 | Away | 4 - 5 |
Mens B
| Date | Team | Start | Venue | Result |
| Wednesday 14th November | Honiton | 19:00 | Home | 2 - 7 |
| Friday 23rd November | Clyst Vale | 19:00 | Home | 4 - 5 |
| Wednesday 28th November | Ringswell B | 19:00 | Home | 5 - 4 |
| Raleigh have withdrawn | ||||
| Friday 4th January | Exeter D | 19:00 | Home | 4 - 5 |
| Friday 18th January | St Leonards C | 19:00 | Home | 5 - 4 |
| Raleigh have withdrawn | ||||
| Friday 1st February | Clyst Vale | 20:00 | Away | 2 - 7 |
| Friday 1st March | Honiton | 19:00 | Away | 6 - 3 |
| Thursday 7th March | Ringswell B | 19:00 | Away | 9 - 0 |
| Friday 15th March | Exeter D | 20:00 | Away | 6 - 3 |
| Friday 5th April | St Leonards C | 19:00 | Away | 7 - 2 |
Mixed A
| Date | Team | Start | Venue | Result |
| Thursday 11th October | Ringswell A | 19:00 | Away | 4 - 5 |
| Friday 19th October | St Leonards A | 19:00 | Home | 4 - 5 |
| Wednesday 7th November | Exeter A | 19:00 | Home | 0 - 9 |
| Friday 7th December | Cranford | 19:00 | Home | 2 - 7 |
| Friday 4th January | Exeter A | 20:00 | Away | 9 - 0 |
| Tuesday 22nd January | St Leonards A | 19:00 | Away | Postponed |
| Friday 25th January | Exeter B | 20:00 | Away | 5 - 4 |
| Thursday 31st January | Cranford | 20:00 | Away | 7 - 2 |
| Friday 22nd February | Ringswell A | 19:00 | Home | 3 - 6 |
| Tuesday 5th March (NEW DATE) |
St Leonards A | 19:00 | Away | 6 - 3 |
| Friday 22nd March | Exeter B | 19:00 | Home | 4 - 5 |
Mixed B
| Date | Team | Start | Venue | Result |
| Wednesday 31st October | Otter Vale B | 19:00 | Home | 7 - 2 |
| Friday 30th November | Otter Vale A | 19:00 | Home | 3 - 6 |
| Wednesday 5th December | St Leonards D | 19:00 | Home | Postponed |
| Friday 14th December | Chumleigh | 19:00 | Home | 8 - 1 |
| Monday 28th January | Chumleigh | 19:00 | Away | 5 - 4 |
| Tuesday 5th February | St Leonards D | 19:00 | Away | 3 - 6 |
| Wednesday 13th March | Otter Vale B | 19:00 | Away | 3 - 6 |
| Wednesday 20th March (NEW DATE) |
St Leonards D | 19:00 | Home | 8 - 1 |
| Thursday 28th March | Otter Vale A | 19:00 | Away | 8 - 1 |
Ladies
| Date | Team | Start | Venue | Result |
| Wednesday 17th October | Ringswell B | 19:00 | Home | 0 - 6 |
| Friday 2nd November | Clyst Vale | 20:00 | Away | 5 - 1 |
| Friday 9th November | St Leonards B | 19:00 | Home | 0 - 6 |
| Tuesday 8th January (NEW DATE) |
Otter Vale | 19:00 | Away | 6 - 0 |
| Friday 8th February | Clyst Vale | 19:00 | Home | 3 - 3 |
| Wednesday 13th February | Otter Vale | 19:00 | Home | 0 - 6 |
| Thursday 7th March | Ringswell B | 19:00 | Away | Sidmouth cancelled |
| Tuesday 19th March | St Leonards B | 19:00 | Away | 6 - 0 |
