2014 - 2015 League Match Fixtures & Results
All teams play in the Exeter & District Badminton League. Unless otherwise stated, two pairs are needed to start the matches on time. Home matches are played at the Sidmouth Sports Centre. For away matches, view the addresses and maps provided by the Exeter & District Badminton League.
The League now publishes match reports on their website. The link above takes you to their home page from where you can select the latest report(s).
The 2014/2015 season
Club members can be very satisfied with team performances in the Exeter & District Badminton League. The Ladies team were promoted to Division 2 last year and have demonstrated their ability to remain in there despite some injuries forcing conceded games.
Similarly, Mixed B, who moved up last year, remain in Division 2A, while Mixed A, even before their last game, secured top position in Division 2A and will play in Division 1 next year.
Mens B had a tough season but ended up in the middle of Division 3B. Mens A treated their relegation last year as a wake-up call and ensured a return to Division 1, losing only one match all season.
So, no relegations and two promotions - well done all who played.
Mens A
Date | Opponents | Start | Venue | Result |
Tuesday18th November | Cranford B | 20.00 | Away | 0 - 9 |
Friday 28th November | St Leonards A | 19.00 | Home | 7 - 2 |
Friday 23rd January | Queens B | 19.00 | Home | 4 - 5 |
Friday 6th February | University | 19.00 | Home | 7 - 2 |
Friday 13th February | University | 19.00 | Away | 1 - 8 |
Saturday 21st February | Queens B | 19.00 | Away | 3 - 6 |
Friday 13th March | Cranford B | 19.00 | Home | 9 - 0 |
Tuesday 7th April | St Leonards A | 19.00 | Away | 4 - 5 |
Mens B
Opponents | Start | Venue | Result | |
Friday 21st November | St Leonards D | 19.00 | Home | 4 - 5 |
Friday 28th November | Clyst Vale | 20.00 | Away | 6 - 3 |
Friday 5th December | Chumleigh | 19.00 | Home | 3 - 6 |
Friday 12th December | Honiton | 19.00 | Home | 5 - 4 |
Friday 13th February | Honiton | 20.00 | Away | 2 - 7 |
Tuesday 10th March | Chumleigh | 19.00 | Away | 6 - 3 |
Friday 13th March | St Leonards D | 19.00 | Away | 3 - 6 |
Friday 20th March | Clyst Vale | 19.00 | Home | 4 - 5 |
Mixed A
Date | Opponents | Start | Venue | Result |
Wednesday 22nd October | Sidmouth B | 19.00 | Home | 7 - 2 |
Wednesday 29th October | Ringswell B | 19.00 | Home | 8 - 1 |
Wednesday 5th November | Exeter B | 19.15 | Away | 3 - 6 |
Friday 5th December | Otter Vale A | 19.00 | Home | 7 - 2 |
Wednesday 7th January | Sidmouth B | 19.00 | Away | 1 - 8 |
Thursday 29th January | Otter Vale A | 18.30 | Away | 1 - 8 |
Tuesday 10th February | St Leonards B | 19.00 | Away | 3 - 6 |
Friday 6th March | St Leonards B | 19.00 | Home | 9 - 0 |
Wednesday 25th March | Exeter B | 19.00 | Home | 9 - 0 |
Thursday 16th April | Ringswell B | 19.00 | Away | 2 - 7 |
Mixed B
Date | Opponents | Start | Venue | Result |
Wednesday 22nd October | Sidmouth A | 19.00 | Away | 7 - 2 |
Thursday 30th October | Otter Vale A | 18.30 | Away | 3 - 6 |
Thursday 6th November | Ringswell B | 19.00 | Away | 7 - 2 |
Wednesday 10th December | Exeter B (revised result) | 19.00 | Home | 9 - 0 |
Wednesday 7th January | Sidmouth A | 19.00 | Home | 1 - 8 |
Wednesday 21st January | St Leonards B | 19.00 | Home | 3 - 6 |
Wednesday 18th February | Ringswell B | 19.00 | Home | 3 - 6 |
Wednesday 25th February | Exeter B | 19.15 | Away | 5 - 4 |
Friday 27th March | Otter Vale A | 19.00 | Home | 4 - 5 |
Friday 10th April | St Leonards B | 19.00 | Away | 5 - 4 |
Ladies
Date | Team | Start | Venue | Result |
Thursday 13th November | Otter Vale A | 19.30 | Away | 4 - 2 |
Friday 21st November | St Leonards B | 19.00 | Home | 3 - 3 |
Friday 28th November | Ringswell B | 19.00 | Home | 2 - 4 |
Friday 12th December | St Leonards C | 19.00 | Away | 3 - 3 |
Friday 13th February | Otter Vale A | 19.00 | Home | 2 - 4 |
Friday 20th February | St Leonards B | 19.00 | Away | 6 - 0 |
Friday 27th February | St Leonards C | 19.00 | Home | 5 - 1 |
Thursday 19th March | Ringswell B | 19.00 | Away | 4 - 2 |